 |
Can’t Remember The Name |
Lower Bay |
West Indian |
 |
 |
| Cuisine: | West Indian, International |
| Hours: | Open all day |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | Not required |
| Phone / VHF: | 457-3222 / ~ |
| Price Range: | ~ |
| Credit Cards: | MasterCard, Visa |
| Closed: | Open all year |
| Disabled Access: | ~ |
| Links: | ~ |
~
|
| |
 |
Captain Mac’s Bar & Galley |
Port Elizabeth |
West Indian |
 |
 |
| Cuisine: | West Indian, with a nautical theme |
| Hours: | 07:30 – 23:00 |
| Special Days: | None |
| Route: | ~ |
| Reservations: | Not required |
| Phone / VHF: | 457-6454 / ~ |
| Price Range: | ~ |
| Credit Cards: | MasterCard, Visa |
| Closed: | Open all year |
| Disabled Access: | No |
| Links: | ~ |
The experienced owners of the old Hope’s Cove Restaurant have created a exciting new venue on Front Street. A wide wrap-around verandah is the perfect place to enjoy the warm tropical breezes while sampling a variety of West Indian and International food at reasonable prices.
|
| |
 |
Coco’s Place |
Port Elizabeth |
West Indian |
 |
 |
| Cuisine: | West Indian, Seafood, with an International twist |
| Hours: | 11:00 – late |
| Special Days: | Tuesday; Sunday brunch |
| Route: | ~ |
| Reservations: | Not normally |
| Phone / VHF: | 458-3463 / Channel 68 |
| Price Range: | EC$35 – 100 |
| Credit Cards: | MasterCard, Visa |
| Closed: | Open all year |
| Disabled Access: | No |
| Links: | [Website] [Photo] |
This island staple has recently relocated from Lower Bay to
Port Elizabeth. Excellent service. Excellent food.
|
| |
 |
Colombo’s Place Spaghetteria |
Port Elizabeth |
|
 |
 |
| Cuisine: | |
| Hours: | ~ |
| Special Days: | Friday |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 457-3881 / Channel 70 |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
~
|
| |
 |
Cool Spot Restaurant & Bar |
Port Elizabeth |
|
 |
 |
| Cuisine: | |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458-3586 / ~ |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
~
|
| |
 |
Crescent Beach Inn |
Industry |
West Indian |
 |
 |
| Cuisine: | West Indian, Seafood, Sandwich menu |
| Hours: | ~ |
| Special Days: | Full moon BBQ |
| Route: | ~ |
| Reservations: | Reservations recommended for dinner |
| Phone / VHF: | 458-3400 / Channel 68 |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Website] |
Good local food in a lovely secluded beach setting.
|
| |
 |
Dawn’s Beach Cafe |
Lower Bay |
Caribbean |
 |
 |
| Cuisine: | Caribbean, International |
| Hours: | 10:30 – 17:00 |
| Special Days: | Sundays — popular beach day |
| Route: | ~ |
| Reservations: | Not required |
| Phone / VHF: | 458-3154 / Channel 68 |
| Price Range: | EC$20 – 40 |
| Credit Cards: | No |
| Closed: | May |
| Disabled Access: | Yes |
| Links: | [Website] [Photo] |
A simple beach bar serving good local food. The menu is ideal
for the beach. Popular spot for locals and visitors to hang out and enjoy one of the
liveliest beaches on Bequia. Recommend you bring local currency as their exchange rate
is poor.
|
| |
 |
De Bistro |
Port Elizabeth |
Pizza |
 |
 |
| Cuisine: | Pizza, West Indian, Varied selection |
| Hours: | ~ |
| Special Days: | Known for breakfast |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 457-3482 / Channel 68 |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
~
|
| |
 |
De Reef |
Lower Bay |
West Indian |
 |
 |
| Cuisine: | West Indian, Seafood |
| Hours: | 10:30 – 21:30 |
| Special Days: | Wednesday BBQ; Saturday seafood buffet with live music, Sunday lunch with live jazz |
| Route: | ~ |
| Reservations: | Required for dinner |
| Phone / VHF: | 458-3958 / Channel 68 |
| Price Range: | EC$20 &ndash 60 |
| Credit Cards: | MasterCard, Visa |
| Closed: | August |
| Disabled Access: | Yes |
| Links: | [Photo] |
Informal beach bar in the middle of all the action in Lower
Bay. Good seafood, curries and a full dinner menu. Best known for lunches. Often used
for large functions.
|
| |
 |
Devil’s Table |
Port Elizabeth |
Upscale West Indian |
 |
 |
| Cuisine: | Upscale West Indian, International |
| Hours: | 16:00 – midnight |
| Special Days: | Wednesday & Saturday reggae nights |
| Route: | O’car Reform |
| Reservations: | ~ |
| Phone / VHF: | 458-3900 & 458-3222 / Channel 68 |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
Up-market restaurant with plenty of ambience. Good
food and atmosphere. Large deck and dinghy dock for relaxing and dancing.
|
| |
 |
Fernando’s Hideaway |
Lower Bay |
Bequian |
 |
 |
| Cuisine: | Bequian, authentic Island cooking |
| Hours: | 19:00 — 22:00 |
| Special Days: | ~ |
| Route: | Above Lower Bay |
| Reservations: | By reservation only |
| Phone / VHF: | 458-3758 / Channel 68 |
| Price Range: | EC$70 – 100 |
| Credit Cards: | MasterCard, Visa |
| Closed: | Every Sunday. Also closed from 1st July – 1st Saturday in November |
| Disabled Access: | Yes |
| Links: | [Photo] |
Book for this popular and unique local restaurant as there are
few tables and they fill quickly. Fernando learnt his trade as a ship’s cook on
the Yankee Clipper and on ocean tankers. Limited seating. Fresh fish caught
daily.
|
| |
 |
Firefly Hotel Bequia |
Spring |
Gourmet West Indian |
 |
 |
| Cuisine: | Gourmet West Indian, International |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458-3414 / ~ |
| Price Range: | $$$$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Website] |
~
|
| |
 |
Frangipani Hotel |
Admiralty Bay |
West Indian |
 |
 |
| Cuisine: | West Indian, Seafood, International |
| Hours: | 07:30 – 15:00; 18:30 – 22:00 |
| Special Days: | Thursday BBQ buffet and steel band |
| Route: | ~ |
| Reservations: | Required for dinner, essential for the Thursday BBQ |
| Phone / VHF: | 458-3255 / Channel 68 |
| Price Range: | Breakfast EC$8 – 27; Lunch EC$10 – 65; Dinner main courses EC$27 – 80; fixed-price dinner EC$55 – 135 |
| Credit Cards: | American Express, Mastercard, Visa |
| Closed: | September – mid-October |
| Disabled Access: | ~ |
| Links: | [Website] [Photo] |
Extensive wine list. Good food. This waterfront
restaurant is one of the best restaurants on the island. Lunches, served throughout
the day, include sandwiches, salads and seafood platters. Dinner specialties
include homemade soup, conch chowder, baked chicken with rice-and-coconut stuffing,
lobster and an array of fresh fish.
|
| |
 |
Friendship Bay Resort Hotel |
Friendship Bay |
West Indian |
 |
 |
| Cuisine: | West Indian, International |
| Hours: | 08:00 – 10:00 |
| Special Days: | Breakfast only |
| Route: | ~ |
| Reservations: | Not required |
| Phone / VHF: | 458-3222 / ~ |
| Price Range: | EC$20 |
| Credit Cards: | Mastercard, Visa, American Express |
| Closed: | Open all year |
| Disabled Access: | No - 29 steps |
| Links: | [Website] [Photo] |
Primarily a breakfast restaurant for the guests of the Friendship Bay Resort,
however all others are welcome. Beautiful setting overlooking Friendship Bay and the lower Grenadines.
|
| |
 |
Gingerbread Hotel Restaurant |
Belmont |
West Indian |
 |
 |
| Cuisine: | West Indian, BBQ, International |
| Hours: | ~ |
| Special Days: | Sunday — live music |
| Route: | Belmont Walkway |
| Reservations: | ~ |
| Phone / VHF: | 458-3800 / Channel 68 |
| Price Range: | $$$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Website] [Photo] |
Elegant dining in their upstairs restaurant or sit outside, beachside,
for breakfast, lunch or afternoon tea
|
| |
 |
Green Boley |
Belmont |
West Indian |
 |
 |
| Cuisine: | West Indian |
| Hours: | until Liston (the owner) feels like closing |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458-3247 / Channel 68 |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Photo] |
A traditional Caribbean beach bar made out of split
bamboo. Real West Indian feel and bar food. Hang out and enjoy a local Hairoun
been, a roti and catch up on the local goings on.
|
| |
 |
Harbour Cafe |
Port Elizabeth |
West Indian |
 |
 |
| Cuisine: | West Indian |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | Not required |
| Phone / VHF: | 458-3272 / ~ |
| Price Range: | $$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
~
|
| |
 |
Hope’s Cove Restaurant & Bar |
Hope Cove |
West Indian |
 |
 |
| Cuisine: | West Indian |
| Hours: | Lunch hours flexible; Dinner by arrangement |
| Special Days: | None |
| Route: | ~ |
| Reservations: | Dinner by reservation only |
| Phone / VHF: | 457-6454 / ~ |
| Price Range: | Lunch: EC$40; Dinner: $EC65 |
| Credit Cards: | No |
| Closed: | Open all year |
| Disabled Access: | Yes |
| Links: | ~ |
A popular spot for lunch when visiting Hope Bay beach. Parking
available at restaurant while using beach. Stop in and make lunch arrangements first.
Good local food and large portions. In-villa catering available. Owners opening new
restaurant in Port Elizabeth (Captain Mack’s) July 2007.
|
| |
 |
Jack’s Bar & Restaurant |
Princess Margaret Beach |
West Indian |
 |
 |
| Cuisine: | West Indian, Creole, International |
| Hours: | 09:00 – 21:00. Later in season. Breakfast available all day. |
| Special Days: | Varies |
| Route: | Located on the east end of Princess Margaret Beach. I suggest a
water taxi from Port Elizabeth (EC$15 each way). The alternative is a broken-up road
down to the car park above the restaurant followed by 76 steps. |
| Reservations: | Not required |
| Phone / VHF: | 457 3762 / Channel 68 |
| Price Range: | Lunch EC$15 &ndash 30; Dinner EC$55 – 75. |
| Credit Cards: | MasterCard, Visa |
| Closed: | Open all year round |
| Disabled Access: | ~ |
| Links: | [Website] [Photo] |
Brand new beachfront sports bar and restaurant, with huge
dinghy dock designed to attract the yachties. Good selection of food from the usual
burgers to Cornish Game Hen and Fillet of Beef for dinner. Large, attentive, staff.
A bit on the pricey side, but the prime location alone will mean lots of tourists.
|
| |
 |
KD’s Restaurant & Cake Shop |
Port Elizabeth |
West Indian |
 |
 |
| Cuisine: | West Indian, Pastries |
| Hours: | ~ |
| Special Days: | Lunch |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458-3394 / ~ |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
~
|
| |
 |
Keegan’s |
Lower Bay |
West Indian |
 |
 |
| Cuisine: | West Indian, Creole |
| Hours: | Breakfast: 8:00 – 09:30; Lunch/Dinner: 11:30 – 21:00 (stays open later in season) |
| Special Days: | Wednesday: Candlelight buffet. Saturday: BBQ mingle & karaoke |
| Route: | Situated across the road from the beach with a good view of the bay. |
| Reservations: | Not required |
| Phone / VHF: | 458-3530 & 530-4959 / Channel 68 |
| Price Range: | Breakfast: EC$25; Lunch: EC$ 10 – 25; Dinner: EC$40 – 80 |
| Credit Cards: | MasterCard, Visa |
| Closed: | Open all year |
| Disabled Access: | Yes |
| Links: | [Photo] |
The owner, Messengah, is working hard to make this traditional,
established, bar/restaurant on Lower Bay compete with ever-more upscale competition on
the island. Try it for local food and bar atmosphere, especially the mingle on
Saturday nights.
|
| |
 |
L’Auberge des Grenadines |
Belmont |
Gourmet French |
 |
 |
| Cuisine: | Gourmet French, Creole |
| Hours: | ~ |
| Special Days: | Tuesdays |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458-3201 / Channel 68 |
| Price Range: | $$$$ |
| Credit Cards: | ~ |
| Closed: | September & October, and Saturdays from May – August |
| Disabled Access: | ~ |
| Links: | [Website] [Photo] |
~
|
| |
 |
Le Petit Jardin Restaurant |
Port Elizabeth |
French |
 |
 |
| Cuisine: | French, International |
| Hours: | 18:30 – 21:30 |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | Recommended |
| Phone / VHF: | 458-3318 / Channels 16 & 68 |
| Price Range: | Main courses EC$78–EC$89 |
| Credit Cards: | American Express, Diners Club, Mastercard, Visa |
| Closed: | Sundays from May – October |
| Disabled Access: | ~ |
| Links: | ~ |
Owned by Culinary Institute of America graduate Owen
Belmar, Le Petit Jardin is considered one of the island’s best restaurants.
Located in a varnished wooden house with a lovely garden in the center of Port
Elizabeth, the French cuisine highlights gourmet selections such as escargot spiced
with anise, seafood crepes, consomme with poached eggs and lamb with mint butter.
Caribbean specialties include sauteed shrimp in a coconut cream sauce and fresh
fish paired with saffron rice, curry and bananas.
|
| |
 |
Lina’s Bread & Deli |
Port Elizabeth |
Deli Sandwiches |
 |
 |
| Cuisine: | Deli Sandwiches, Gourmet foods |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 457-3388 / ~ |
| Price Range: | $$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | Yes |
| Links: | ~ |
~
|
| |
 |
Mac’s Pizzeria |
Admiralty Bay |
Pizza |
 |
 |
| Cuisine: | Pizza, West Indian |
| Hours: | 11:00 – 22:00 |
| Special Days: | ~ |
| Route: | Situated between Frangipani and Plantation house |
| Reservations: | ~ |
| Phone / VHF: | 458-3474 / Channel 68 |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | Mondays from May – November |
| Disabled Access: | ~ |
| Links: | [Photo] |
~
|
| |
 |
Maria’s Cafe |
Port Elizabeth |
West Indian |
 |
 |
| Cuisine: | West Indian |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | Not required |
| Phone / VHF: | 458-3722 / ~ |
| Price Range: | $$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
~
|
| |
 |
Moskito’s Beach Bar |
Friendship Bay |
West Indian |
 |
 |
| Cuisine: | West Indian, International |
| Hours: | 10:00 – late |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458-3222 / Channel 68 |
| Price Range: | $$$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Photo] |
Lobster feast. Live music and entertainment
|
| |
 |
New York Sports Bar |
Port Elizabeth |
|
 |
 |
| Cuisine: | |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458 3252 / ~ |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Website] |
~
|
| |
 |
Old Fort Country Inn |
Mount Pleasant |
Creole |
 |
 |
| Cuisine: | Creole, Mediterranean |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458-3440 / ~ |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Website] [Photo] |
~
|
| |
 |
Plantation House |
Port Elizabeth |
Italian |
 |
 |
| Cuisine: | Italian, Continental |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458 3425 / ~ |
| Price Range: | $$$$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Website] |
Cristobal Colon restaurant in the hotel itself and the
Green Flash Bar on a large outside waterfront deck.
|
| |
 |
Port Sammo |
Hamilton |
West Indian |
 |
 |
| Cuisine: | West Indian, Local, International |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 495-4993 / ~ |
| Price Range: | ~ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
~
|
| |
 |
Porthole Bar & Restaurant |
Port Elizabeth |
West Indian |
 |
 |
| Cuisine: | West Indian, Creole, International |
| Hours: | 08:00 – 10:00; 11:00 – 15:00; 18:00 – 22:00 |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458-3458 / Channel 68 |
| Price Range: | $$ |
| Credit Cards: | ~ |
| Closed: | Sundays |
| Disabled Access: | ~ |
| Links: | [Photo] |
Family run local restaurant with good, reasonably priced, food all day.
|
| |
 |
Sailors Restaurant |
Port Elizabeth |
West Indian |
 |
 |
| Cuisine: | West Indian |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | O’car Reform |
| Reservations: | ~ |
| Phone / VHF: | 593-0517 / Channel 68 |
| Price Range: | $$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
If you are really hungry for local fare, go to Sailors
and good luck trying to finish the mountain of food that you will get on your plate.
Can be a bit of a wait as everything is freshly cooked for you. Hard to beat for
sheer value for money.
|
| |
 |
Salty Dog |
Port Elizabeth |
Sports Bar |
 |
 |
| Cuisine: | Sports Bar, sandwiches, bar food |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 457-4343 / ~ |
| Price Range: | $$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | ~ |
~
|
| |
 |
Sugar Hill Bar & Restaurant |
Mount Pleasant |
West Indian |
 |
 |
| Cuisine: | West Indian, Bequian |
| Hours: | ~ |
| Special Days: | Wednesday, Saturday |
| Route: | ~ |
| Reservations: | ~ |
| Phone / VHF: | 458-3773 / ~ |
| Price Range: | $$ |
| Credit Cards: | ~ |
| Closed: | Sundays |
| Disabled Access: | ~ |
| Links: | ~ |
Slightly off the beaten tourist path but a great
favourite with locals, Sugar Hill Restaurant serves up great local food in large
portions at a reasonable price. Add in the friendly owners and some music and who
could ask for more?
|
| |
 |
Tantie Pearl’s |
Port Elizabeth |
West Indian |
 |
 |
| Cuisine: | West Indian |
| Hours: | 11:30 – 14:00; 18:30 – close |
| Special Days: | Tuesdays live music; Saturday night curry dinner |
| Route: | Above Port Elizabeth |
| Reservations: | ~ |
| Phone / VHF: | 457-3160 / Channel 68 |
| Price Range: | ~ |
| Credit Cards: | Diners Club, Mastercard, Visa |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Website] [Photo] |
~
|
| |
 |
Tommy Cantina |
Port Elizabeth |
Mexican |
 |
 |
| Cuisine: | Mexican, Seafood |
| Hours: | ~ |
| Special Days: | ~ |
| Route: | ~ |
| Reservations: | Recommended in season |
| Phone / VHF: | 457-3779 / ~ |
| Price Range: | $$$ |
| Credit Cards: | ~ |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Photo] |
Outstanding Mexican and Seafood restaurant located right
on the waterfront. American owners Tom and Pam have created a popular restaurant
location frequented by locals and visitors alike.
|
| |
 |
Whaleboner Inn |
Belmont |
West Indian |
 |
 |
| Cuisine: | West Indian, International |
| Hours: | 08:00 – 21:00; bar stays open later |
| Special Days: | Monday, Friday, Saturday: live music |
| Route: | Next to the Frangipani Hotel |
| Reservations: | Required for dinner |
| Phone / VHF: | 458-3233 / Channel 68 |
| Price Range: | Main courses EC$52–EC$89 |
| Credit Cards: | Mastercard, Visa |
| Closed: | ~ |
| Disabled Access: | ~ |
| Links: | [Photo] |
The Whaleboner serves Bequia’s most authentic
local dishes. There is a wide selection from pizza, sandwiches and fish &
chips for lunch to lobster, fish, chicken or steak for dinner.
|
| |
Please Note: This information was accurate when it was published, but may
change without notice. Be sure to confirm all rates and details directly with the
restaurants in question.